Bosch Professional | Charger Multi GAL 3680 CV

The professional blue power tools and accessories from Bosch are developed for professionals. Bosch creates new innovations in power tools and accessories by working intensively with professionals who use power tools as part of their everyday work.
GAL 3680 CV Multi Charger - The multi-volt quick charger for all Li-Ion batteries from 14,4 to 36 volts
- 100% faster charging of the batteries (compared to AL 3640 CV)
- Quick-charge mode: 4,0Ah battery is ready to use with 80% of its capacity after only 25 mins
- Active Air Cooling for longer lifetime of the batteries
Specifications
| Battery charging voltage | 14,4 – 36V |
| Charge current | 8A |
| Weight | 0,9kg |
| Charge time at bat. cap. 1,5Ah (80%/100%) approx. | 10/25min |
| Charge time at bat. cap. 2,0Ah (80%/100%) approx. | 15/30min |
| Charge time at bat. cap. 3,0Ah (80%/100%) approx. | 20/35min |
| Charge time at bat. cap. 4,0Ah (80%/100%) approx. | 25/35min |
| Charge time at bat. cap. 5,0Ah (80%/100%) approx. | 35/45min |
| Charge time at bat. cap. 6,0Ah (80%/100%) approx. | 35/55min |
| Charge time at bat. cap. 6,3Ah (80%/100%) approx. | 41/55min |
| Charge time ProCORE18V 4,0Ah (80%/100%) approx. | 32/51min |
| Charge time ProCORE18V 8,0Ah (80%/100%) approx. | 68/79min |
| Charge time ProCORE18V 12,0Ah (80%/100%) approx. | 113/126min |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bosch Professional | Charger Multi GAL 3680 CV
Bosch Professional | Charger Multi GAL 3680 CV

The professional blue power tools and accessories from Bosch are developed for professionals. Bosch creates new innovations in power tools and accessories by working intensively with professionals who use power tools as part of their everyday work.
GAL 3680 CV Multi Charger - The multi-volt quick charger for all Li-Ion batteries from 14,4 to 36 volts
- 100% faster charging of the batteries (compared to AL 3640 CV)
- Quick-charge mode: 4,0Ah battery is ready to use with 80% of its capacity after only 25 mins
- Active Air Cooling for longer lifetime of the batteries
Specifications
| Battery charging voltage | 14,4 – 36V |
| Charge current | 8A |
| Weight | 0,9kg |
| Charge time at bat. cap. 1,5Ah (80%/100%) approx. | 10/25min |
| Charge time at bat. cap. 2,0Ah (80%/100%) approx. | 15/30min |
| Charge time at bat. cap. 3,0Ah (80%/100%) approx. | 20/35min |
| Charge time at bat. cap. 4,0Ah (80%/100%) approx. | 25/35min |
| Charge time at bat. cap. 5,0Ah (80%/100%) approx. | 35/45min |
| Charge time at bat. cap. 6,0Ah (80%/100%) approx. | 35/55min |
| Charge time at bat. cap. 6,3Ah (80%/100%) approx. | 41/55min |
| Charge time ProCORE18V 4,0Ah (80%/100%) approx. | 32/51min |
| Charge time ProCORE18V 8,0Ah (80%/100%) approx. | 68/79min |
| Charge time ProCORE18V 12,0Ah (80%/100%) approx. | 113/126min |
Original: $97.75
-70%$97.75
$29.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

The professional blue power tools and accessories from Bosch are developed for professionals. Bosch creates new innovations in power tools and accessories by working intensively with professionals who use power tools as part of their everyday work.
GAL 3680 CV Multi Charger - The multi-volt quick charger for all Li-Ion batteries from 14,4 to 36 volts
- 100% faster charging of the batteries (compared to AL 3640 CV)
- Quick-charge mode: 4,0Ah battery is ready to use with 80% of its capacity after only 25 mins
- Active Air Cooling for longer lifetime of the batteries
Specifications
| Battery charging voltage | 14,4 – 36V |
| Charge current | 8A |
| Weight | 0,9kg |
| Charge time at bat. cap. 1,5Ah (80%/100%) approx. | 10/25min |
| Charge time at bat. cap. 2,0Ah (80%/100%) approx. | 15/30min |
| Charge time at bat. cap. 3,0Ah (80%/100%) approx. | 20/35min |
| Charge time at bat. cap. 4,0Ah (80%/100%) approx. | 25/35min |
| Charge time at bat. cap. 5,0Ah (80%/100%) approx. | 35/45min |
| Charge time at bat. cap. 6,0Ah (80%/100%) approx. | 35/55min |
| Charge time at bat. cap. 6,3Ah (80%/100%) approx. | 41/55min |
| Charge time ProCORE18V 4,0Ah (80%/100%) approx. | 32/51min |
| Charge time ProCORE18V 8,0Ah (80%/100%) approx. | 68/79min |
| Charge time ProCORE18V 12,0Ah (80%/100%) approx. | 113/126min |
















